| Issued By | Seneca Waterways Council |
| Quantity Issued | 1,100 |
| Date Issued | November 2015 |
| Manufacturer | The Moritz Embroidery Works, Inc. |
| Patch Type | Council Strip |
| Color Count | refer to artwork |
| Coverage Percentage | 100 |
| Border Type | Merrowed |
| Border Color | Red |
| Part of a set | Yes |
![]() | A Scout Is Obedient FOS 2016 CSP 1100 patches issued |
![]() | A Scout Is Obedient FOS 2016 CSP 600 patches issued |
![]() | A Scout Is Obedient FOS 2016 CSP 300 patches issued |
| For product safety information, contact: moritzembroidery.com/ |