| Issued By | Seneca Waterways Council |
| Quantity Issued | 100 |
| Date Issued | December 2017 |
| Manufacturer | The Moritz Embroidery Works, Inc. |
| Patch Type | OA Lodge Flap |
| Color Count | 2 |
| Coverage Percentage | 100 |
| Border Type | Merrowed |
| Border Color | Red |
| Special Features | Glow in the dark |
| Part of a set | Yes |
![]() | Tschipey Achtu NOAC 2018 - Red Flap 100 patches issued |
![]() | Tschipey Achtu NOAC 2018 - Red Pocket Patch 100 patches issued |
![]() | Tschipey Achtu NOAC 2018 - Black Flap 100 patches issued |
![]() | Tschipey Achtu NOAC 2018 - Black Pocket Patch 100 patches issued |
![]() | Tschipey Achtu NOAC 2018 - White Flap 100 patches issued |
![]() | Tschipey Achtu NOAC 2018 - White Pocket Patch 100 patches issued |
| For product safety information, contact: www.moritzembroidery.com |